Firms ›
PayPal Sarl & Cie, SCA
147banking decisions
18.4%uphold rate
120not upheld
What this firm loses on
| Issue | Decisions | Upheld | Uphold rate |
|---|---|---|---|
| Card dispute or chargeback | 46 | 10 | 21.7% |
| Account closed or refused | 26 | 1 | 3.8% |
| Funds blocked or frozen | 23 | 4 | 17.4% |
| Unauthorised transaction | 21 | 5 | 23.8% |
| Complaint handling | 18 | 10 | 55.6% |
| APP scam refund refused | 12 | 0 | 0.0% |
Decisions are attributed to a firm only where the decision text names it unambiguously. Where a name could refer to more than one firm, the decision is left unattributed rather than guessed, so these counts are a floor, not a total. Method.