Firms ›
Erudio Student Loans Limited
Companies House 08605918, incorporated July 2013
205banking decisions
40.0%uphold rate
123not upheld
What this firm loses on
| Issue | Decisions | Upheld | Uphold rate |
|---|---|---|---|
| Treatment in financial difficulty | 92 | 33 | 35.9% |
| Credit file reporting | 67 | 43 | 64.2% |
| Service failure | 46 | 33 | 71.7% |
| Complaint handling | 36 | 17 | 47.2% |
| Account closed or refused | 16 | 6 | 37.5% |
| Support for vulnerable customers | 12 | 6 | 50.0% |
| Charges and fees | 10 | 7 | 70.0% |
Decisions are attributed to a firm only where the decision text names it unambiguously. Where a name could refer to more than one firm, the decision is left unattributed rather than guessed, so these counts are a floor, not a total. Method.